God's Annual Holy Day Calendar
2003 thru 2008

 


 

Year *Passover Unleavened
Bread
Pentecost Trumpets Atonement Tabernacles Last
Great Day
2003 April 16 April 17-23 June 8 Sept. 27 Oct. 6 Oct. 11-17 Oct. 18
2004 April 5 April 6-12 May 30 Sept. 16 Sept. 25 Sept. 30-Oct. 6 Oct. 7
2005 April 23 April 24-30 June 12 Oct. 4 Oct. 13 Oct. 18-24 Oct. 25
2006 April 12 April 13-19 June 4 Sept. 23 Oct. 2 Oct. 7-13 Oct. 14
2007 April 2 April 3-9 May 27 Sept. 13 Sept. 22 Sept. 27-Oct. 3 Oct. 4
2008 April 19 April 20-26 June 8 Sept. 30 Oct. 9 Oct. 14-20 Oct. 21
2009 April 8 April 9-15 May 31 Sept 19 Sept 28 Oct 3-9 Oct. 10
2010 March 29 Mar 30-Ap 5 May 23 Sept. 9 Sept. 18 Sept. 23-29 Sept. 30
2011 April 18 April 19-25 June 12 Sept. 29 Oct. 8 Oct. 13-19 Oct. 20
2012 April 6 April 7-13 May 27 Sept. 17 Sept. 26 Oct. 1-7 Oct. 8
2013 March 25 Mar 26-Ap 1 May 10 Sept. 5 Sept. 14 Sept. 19-25 Sept. 26
2014 April 14 April 15-21 June 8 Sept. 25 Oct. 4 Oct. 9-15 Oct. 16
2015 April 3 April 4-10 May 24 Sept. 14 Sept. 23 Sept 28-Oct 4 Oct. 5

*Passover observed the previous evening